Trading Foundations Intensive Course – ¥680
Designed for complete beginners, this course offers a fast track to mastery in just one week.
- 📚 Course Schedule: 3 lessons x 1 hour
- ⏳ Course Duration: 1 week
- 📖 Course Format: Live online sessions + 7days recorded replays
- 👨🎓 Suitable for:
- Beginners with a strong interest in trading
- Amateur traders looking to standardise their trading execution
- Students who need hands-on training in software usage
Gold Order Flow Advanced Trading Course – ¥16,800
Overcome the lag in candlestick charts and understand market transaction patterns.
- 📚 Course Schedule: 9 lessons x 1 hour + 1 week of live trading support
- ⏳ Course Duration: 4 weeks (3 weeks of instruction + 1 week of support)
- 📖 Course Format: Online live streaming + 30 days pre-recorded playback + live trading support
- 👨🎓 Suitable for:
- Trading beginners who want to quickly improve their understanding
- Advanced traders who want to overcome the lag in traditional candlestick charts
- Students who want to improve their skills using professional order flow tools

Vision Trade · Course Comparison
Choose the trading path that suits your current stage.
| Lesson / Week | Trading Essentials | Gold Order Flow Advanced |
|---|---|---|
| Week 1 Lesson 1 | MT4 Quick Start & Basic Order Placement | Introduction to Order Flow: Data Transparency & Setup |
| Lesson 2 | From Candlesticks to Indicators: Pattern Recognition & Macro Rhythm | Auction Market Theory (AMT): The Core Logic of Market Movement |
| Lesson 3 | Risk Management & Position Sizing: Account Safety First | Volume Profile (VP): Mapping Market Consensus |
| Week 2 Lesson 4 | —— | Footprint Charts: The “X-Ray” Into Price Action |
| Lesson 5 | —— | Heatmap: Predicting Liquidity Walls & Magnets |
| Lesson 6 | —— | Identifying Institutional Traps: Iceberg Orders, Sweeps & False Liquidity |
| Week 3 Lesson 7 | —— | Gold-Specific Strategy: SMT Ratio & Flow Rate Algorithm |
| Lesson 8 | —— | Trading System Construction: Breakeven Points with Calmar Ratio |
| Lesson 9 | —— | Course Review, SOP Delivery & Mentorship Guide |
| Week 4 Mentorship Week | —— | Gold Live Trading Mentorship Week (3 Trading Days) |
| Trading Essentials | Gold Order Flow Advanced |
|---|---|
| MT4 Trading Platform | Bookmap Order Flow Software |
| Basic Candlestick Charts | COMEX Futures Secondary Data Feed |
| Common Technical Indicators (ATR/RSI/Bollinger Bands) | Volume Profile (VP) |
| —— | Footprint Charts |
| —— | Heatmap |
| —— | Gold Futures (GC) & Spot Gold (XAU/USD) Correlation Analysis |
| Item | Trading Essentials | Gold Order Flow Advanced |
|---|---|---|
| Trading SOP Template | Standard Edition | Gold Intraday Trading SOP Logic Manual |
| Trading Journal Template | Standard Edition | High Calmar Ratio Trading Journal |
| Software Configuration Template | MT4 Configuration Template | Gold-Specific Order Flow Configuration Template |
| Introductory Video | 20-Minute Software Tutorial | 30-Minute Order Flow Introduction |
| Study Manual | Trading Essentials Handbook | Trading Essentials Handbook |
| Software Access | —— | 1-Quarter Licensed Bookmap + Market Depth Data (Value ¥3000) |
Start learning
Add your personal trading assistant and receive a pre-course learning gift pack.